<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stonetree Network Solutions, Inc.</title>
	<atom:link href="http://www.istonetree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istonetree.com</link>
	<description>Denver&#039;s Premier IT Outsource Company</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Best Mobile Screen Ever</title>
		<link>http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/</link>
		<comments>http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:29:01 +0000</pubDate>
		<dc:creator>patsullivan6630</dc:creator>
				<category><![CDATA[Droid]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.istonetree.com/?p=939</guid>
		<description><![CDATA[No, it is not the iPhone 4. ]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4 has a fantastic display. It is sharper and brighter than any previous iPhone and outclasses all other smartphones except for one. I blogged about the silly marketing gimmick Samsung engaged in wherein when one tweeted about iPhone 4 problems, they offered a free Samsung Galaxy S to the disgruntled wireless user. Shortly after hearing about that the Galaxy S was released in the US under the name Captivate. Taking advantage of our growing discontent with the iPhone&#8217;s performance, I offered to trade my iPhone for a new Samsung Captivate. Oddly, even thought the box said &#8216;Captivate&#8217;, the actual phone said &#8216;Galaxy S&#8217;. The forward facing camera that is available on the UK and European models is still present, albeit disabled.</p>
<p>Oddities aside I opened up the box, traded the SIM cards out and turned on the phone. Had I been standing I would have been knocked down. The super AMOLED (Active-Matrix organic light emitting diode) display was other worldly. You might think &#8220;Well of course, the display of your iPhone 3 was cartoonish&#8221; but I reply &#8220;No, my bosses have been using the iPhone 4 for weeks&#8221; and my comparison is based on the iPhone 4. Super AMOLED technology is similar to the fancy new super thin LED TVs that are all the rage in the market right now. The kinship is obvious. When Verizon releases their version this September, named Fascinate, the memory chip comes pre-loaded with Avatar so that you can be immediately introduced to the AMOLED&#8217;s awesomeness. It is hard to describe in words, in short, you have to see it to believe it.</p>
<p>Maybe examples are appropriate. Super AMOLED displays have no backlight. The pixels (I will explain that later) themselves emit the necessary light for the eye to see. On the red eye between Denver and Washington DC I took a couple of weeks ago, I had to hide the display with a blanket so as not to disturb the other passengers. My apple-head bosses, who stood in line for both the iPad (3G <em>and</em> non-3G) and iPhone 4 said nothing when they played with the device. I could tell they were impressed because instead of instantaneously putting the Samsung down and saying &#8220;Look what my iPhone 4 can do&#8221; they played with the device for 30 minutes before I had to tear it out of their hands, leaving them to the &#8220;retina display&#8221; on their iPhone 4.</p>
<p>When geeks like myself talk about resolution, we have a specific concept in mind. In light microscopy, resolution is defined as the ability to differentiate between two separate objects. Think about zooming into a picture on your computer, at some point the photo blurs. On screens what we are seeing is pixels, or very tiny dots that form the shapes we see on the screen. The higher the pixel density (Measured in dots-per-inch or DPI) the higher resolution. The iPhone 4 actually has a higher resolution than the Samsung super AMOLED. The iPhone 4 display is extremely sharp, but the shapes appear smaller and more confusing than on the Samsung super AMOLED. Resolution has nothing to do with the ability of the eye to <em>easily </em>recognize two separate objects. This is where the super AMOLED shines, the shapes are not only sharp, but they are relaxing to look at. The iPhone 4 causes my eyes to focus hard to read the screen. Over the long run I would prefer to look at the super AMOLED day in and and day out.</p>
<p>Thats not to say the Samsung is perfect. The GPS on early models (including mine) is defective and we are waiting for a software update to correct the problem. The 5 mega pixel camera underexposes and does not have a flash. This is unacceptable when its main competitor, the iPhone 4, has a flash <em>and</em> forward facing web cam.</p>
<p>I will, soon, have to hand my beautiful phone back in. In a later post I will explain why, but we are ditching ATT for Verizon and since ATT and Verizon use different chipsets, we will be getting all new phones. Luckily for me, the Samsung Fascinate will be available soon, leaving me no doubt about the phone I will have.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Best+Mobile+Screen+Ever+-+http://b2l.me/ah8ggc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/&amp;t=The+Best+Mobile+Screen+Ever" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/&amp;title=The+Best+Mobile+Screen+Ever&amp;summary=No%2C%20it%20is%20not%20the%20iPhone%204.%20&amp;source=Stonetree Network Solutions, Inc." rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/&amp;title=The+Best+Mobile+Screen+Ever" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/&amp;title=The+Best+Mobile+Screen+Ever" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/&amp;title=The+Best+Mobile+Screen+Ever" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/&amp;title=The+Best+Mobile+Screen+Ever" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.istonetree.com/2010/08/18/the-best-mobile-screen-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great laptops for $1,000</title>
		<link>http://www.istonetree.com/2010/08/05/great-laptops-for-1000/</link>
		<comments>http://www.istonetree.com/2010/08/05/great-laptops-for-1000/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:26:45 +0000</pubDate>
		<dc:creator>patsullivan6630</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.istonetree.com/?p=934</guid>
		<description><![CDATA[Many people get suckered, don't be one of them. ]]></description>
			<content:encoded><![CDATA[<p>In the computing world, people tend to have a skewed idea of what things should cost. On one end of the spectrum, I see people forking over their life savings for a MacBook Pro, and on the other people spend $499 on a mini-netbook which will barely satisfy their needs for one and a half years. Sort of like buying a car, there is a price point at which you get everything you need; if you go more expensive you are paying more for things that don&#8217;t matter, go less and you are missing features that you will need. For a car, the equilibrium price is about $22,000. For $22,000 almost everyones needs will be taken care of. The $16,000 car will not do much of what the $22,000 car can do, and the $22,000 care can do almost everything the $33,000 car can do. If you blindfold yourself and walk into a dealer with a $22,000 bank check, whatever you walk out with is almost guaranteed to be what you want / need.</p>
<p>When shopping for a laptop, $1000 is the magic number. Last week I was given a hard limit budget of $1000 for a new laptop. I went to my favorite reseller&#8217;s website and found the best laptop (by model number) I could find. The price was about $929 for a HP Elitebook 8440p. I ordered a $70 memory upgrade which busted the budget by a few dollars. Most people could live without that upgrade. I barely looked at the specs of the laptop and when it arrived I was floored.</p>
<p>The elitebook is a 14 inch laptop, that size screen is just big enough to be looked at but small enough that the laptop is not a honking piece industrial hardware. Have you ever tried to travel with a laptop that has a 17&#8243; screen? The screen has a webcam built in, I never us it, but frequent &#8216;cammers or video conferencers will appreciate it. The bezel is a smooth brushed aluminum which reminds me of the $2,400 MacBook Pro. HP has improved its keyboards. The new ones have raised typing surfaced which makes it nearly impossible to strike two keys at once and provide decent tactile feedback. Mine does not have a 10-key but the larger screen versions do. The 14.1&#8243; inch screen has a maximum resolution of   1366 by 768, which is not bad from the base level video card. You can spend more for a higher resolution card, but you don&#8217;t need it.</p>
<p>This laptop comes with all the things you expect. I was surprised to find an external SATA port. Few people will ever use that, but those who do will appreciate it. It comes standard with 2 gigabytes of RAM, which is less than you want, the upgrade is only $50 to $70. The true star in this laptop is the Core i5 mobile processor. It runs at a respectable 2.4 GHz with 2 cores. This processor includes Intel&#8217;s hyper-threading technology. This should mean nothing to you except that it allows the processor to have double capacity. Windows 7 thinks this computer has 4 processors, even though its a dual core processor. The result is an interface that has zero waiting time. Even with too little RAM you are never left waiting for your computer. This is an area people tend to go cheap to save money. The i3 is a fine processor, but the i5 will deliver much better for a lot longer.</p>
<p>As far as software is concerned, it is not worth using the XP &#8220;downgrade&#8221; option. Windows 7 is far better in every respect and pretty much every PC software manufacturer has made sure its products are compatible. Don&#8217;t spend money on anti-virus, get Microsoft&#8217;s free &#8220;Security Essentials&#8221; software found <a href="http://www.microsoft.com/security_essentials/" target="_blank">here</a>. Microsoft Office Small Business 2007 (2010 if its available) is everything you need. If you actually use MS Access you need to get the pro version. This may push your budget over $1000. Skip it and install later if your budget is inflexible. You may want to get the three year 24/7 support, but that will run you. Consider this carefully. Most of the time you will never use this service. IT departments buy it because it eases hardware replacement logistics by a wide margin.</p>
<p>This budget laptop will get you pretty far down the road. The manufacturer does not matter, a similar Dell is within $50 of my rig. Consider the more expensive alternatives. The i7 processor has more cores but its slower. Most applications you run will not be able to use 8 cores anyway, so you are better off with the i5. Memory is easily upgradeable after the sale and often at a lower price. You could get the higher quality video card, but you will only notice an improvement if you <em>must </em>have HDMI output or if you are using a program like AutoCAD. The base card has great resolution.</p>
<p>Larger screens make the computer more bulky. Mobile 10-keys make the keyboard even more cramped. Get an LCD monitor for $90 and an external 10-key for $10. For $100 you get much better parts for a fraction of the cost. You get the added benefit of being able to use 2 monitors which gives you a lot of screen real-estate.</p>
<p>Do you have a budget computer that exceeded your expectations? Tell us about it in the comments section.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Great+laptops+for+%241%2C000+-+http://b2l.me/ae8v3s&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.istonetree.com/2010/08/05/great-laptops-for-1000/&amp;t=Great+laptops+for+%241%2C000" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.istonetree.com/2010/08/05/great-laptops-for-1000/&amp;title=Great+laptops+for+%241%2C000&amp;summary=Many%20people%20get%20suckered%2C%20don%27t%20be%20one%20of%20them.%20&amp;source=Stonetree Network Solutions, Inc." rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.istonetree.com/2010/08/05/great-laptops-for-1000/&amp;title=Great+laptops+for+%241%2C000" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.istonetree.com/2010/08/05/great-laptops-for-1000/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.istonetree.com/2010/08/05/great-laptops-for-1000/&amp;title=Great+laptops+for+%241%2C000" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.istonetree.com/2010/08/05/great-laptops-for-1000/&amp;title=Great+laptops+for+%241%2C000" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.istonetree.com/2010/08/05/great-laptops-for-1000/&amp;title=Great+laptops+for+%241%2C000" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.istonetree.com/2010/08/05/great-laptops-for-1000/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.istonetree.com/2010/08/05/great-laptops-for-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy an iPhone 4 and get a Samsung?</title>
		<link>http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/</link>
		<comments>http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:12:20 +0000</pubDate>
		<dc:creator>patsullivan6630</dc:creator>
				<category><![CDATA[Droid]]></category>

		<guid isPermaLink="false">http://www.istonetree.com/?p=930</guid>
		<description><![CDATA[Would you switch to the Android platform from the iPhone if it were free?]]></description>
			<content:encoded><![CDATA[<p>According to a report from <a href="http://www.wired.co.uk/news/archive/2010-07/23/samsung-galaxy-s-iphone" target="_blank">wired</a>, if you are tired of your iPhone 4&#8242;s problems, you are eligible for a free Samsung Galaxy S. What is not clear is whether this is a UK only deal. This is important because in Europe and the UK the iPhone runs on all major networks, not just ATT. If you are a frustrated iPhone 4 user, it may be worth a call to Samsung or ATT to find out if this deal is good for North America as well.</p>
<p>The Galaxy S was first released in the UK and the only comprehensive review I could find is based on the <a href="http://reviews.cnet.co.uk/mobile-phones/samsung-galaxy-s-review-49306043/" target="_blank">UK</a> version. In March Samsung stated they would be selling the Galaxy S in the United States starting in summer of 2010, which is now. It seems that the Galazy is one of the newer &#8220;super&#8221; droids like the HTC Incredible (or 4G on Sprint) and Motorola X which have sold by the boatload since their introduction and are generally considered iPhone contenders.</p>
<p>Would you switch to the Android platform from the iPhone if it were free?</p>
<p>*UPDATE*</p>
<p>This phone is available on the US ATT network under the name Samsung Captivate. It is slightly different than the European models, most notably it lacks a forward looking web-cam. The price is quite good at USD 199 with a contract, USD 499 without a contract. Details <a href="http://www.wireless.att.com/cell-phone-service/cell-phone-details/?device=Samsung+Captivate+(TM)+-+Black&amp;q_sku=sku4760319" target="_blank">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Buy+an+iPhone+4+and+get+a+Samsung%3F+-+http://b2l.me/acurza&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/&amp;t=Buy+an+iPhone+4+and+get+a+Samsung%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/&amp;title=Buy+an+iPhone+4+and+get+a+Samsung%3F&amp;summary=Would%20you%20switch%20to%20the%20Android%20platform%20from%20the%20iPhone%20if%20it%20were%20free%3F&amp;source=Stonetree Network Solutions, Inc." rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/&amp;title=Buy+an+iPhone+4+and+get+a+Samsung%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/&amp;title=Buy+an+iPhone+4+and+get+a+Samsung%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/&amp;title=Buy+an+iPhone+4+and+get+a+Samsung%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/&amp;title=Buy+an+iPhone+4+and+get+a+Samsung%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.istonetree.com/2010/07/26/buy-an-iphone-4-and-get-a-samsung/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 Phone Preview</title>
		<link>http://www.istonetree.com/2010/07/19/windows-7-phone-preview/</link>
		<comments>http://www.istonetree.com/2010/07/19/windows-7-phone-preview/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:36:09 +0000</pubDate>
		<dc:creator>patsullivan6630</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.istonetree.com/?p=858</guid>
		<description><![CDATA[What can we expect from a Windows 7 phone? Pick up a Zune HD (you can find them mixed up with iPod's at Best Buy) and have a look.]]></description>
			<content:encoded><![CDATA[<p>This is the year of the mobile device. The iPhone 4 and Google Droid powered phones are breaking sales records left and right. I have both an iPhone and a Droid, and I like them both very much. I recommend Droids to just about anyone who asks mainly because they are capable of running on any of the major networks. Later this year we will get the new Windows 7 phone. Before this release there was little reason to go with a Windows phone. When apple released support for Microsoft&#8217;s proprietary active sync technology, the one thing that Windows mobile offered was trumped by a far better device. Since then, sales for Windows mobile has been lackluster. Droid went mainstream last year, with support for not only one, but two active sync accounts.</p>
<p>What can we expect from a Windows 7 phone? Pick up a Zune HD (you can find them mixed up with iPod&#8217;s at Best Buy) and have a look. The interface is beyond simple; Microsoft has started to go the way of Audi with a &#8220;less is more&#8221; concept in their interface. It remains to be seen whether or not this will catch on, but so far it looks very promising.</p>
<p>Our friends at Gizmodo, the blogging site famous for its pre-release iPhone 4 flap, got its hands on a Windows seven phone in beta. You can read about it <a href="http://gizmodo.com/5493569/windows-phone-7-apps-everything-you-need-to-know?skyline=true&amp;s=i" target="_blank">here</a> and <a href="http://gizmodo.com/5471805/windows-phone-7-series-everything-is-different-now?skyline=true&amp;s=i" target="_blank">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Windows+7+Phone+Preview+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.istonetree.com/2010/07/19/windows-7-phone-preview/&amp;t=Windows+7+Phone+Preview" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.istonetree.com/2010/07/19/windows-7-phone-preview/&amp;title=Windows+7+Phone+Preview&amp;summary=What%20can%20we%20expect%20from%20a%20Windows%207%20phone%3F%20Pick%20up%20a%20Zune%20HD%20%28you%20can%20find%20them%20mixed%20up%20with%20iPod%27s%20at%20Best%20Buy%29%20and%20have%20a%20look.&amp;source=Stonetree Network Solutions, Inc." rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.istonetree.com/2010/07/19/windows-7-phone-preview/&amp;title=Windows+7+Phone+Preview" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.istonetree.com/2010/07/19/windows-7-phone-preview/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.istonetree.com/2010/07/19/windows-7-phone-preview/&amp;title=Windows+7+Phone+Preview" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.istonetree.com/2010/07/19/windows-7-phone-preview/&amp;title=Windows+7+Phone+Preview" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.istonetree.com/2010/07/19/windows-7-phone-preview/&amp;title=Windows+7+Phone+Preview" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.istonetree.com/2010/07/19/windows-7-phone-preview/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.istonetree.com/2010/07/19/windows-7-phone-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online office programs &#8211; are they worth it?</title>
		<link>http://www.istonetree.com/2010/06/17/online-office-programs-are-they-worth-it/</link>
		<comments>http://www.istonetree.com/2010/06/17/online-office-programs-are-they-worth-it/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:22:45 +0000</pubDate>
		<dc:creator>patsullivan6630</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://www.istonetree.com/?p=739</guid>
		<description><![CDATA[Why has google docs been a failure, and why is Microsoft bothering to challenge a failed idea?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center">
<div id="attachment_742" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.istonetree.com/wp-content/uploads/2010/06/Word-Online.png" target="_blank"><img class="size-medium wp-image-742   " src="http://www.istonetree.com/wp-content/uploads/2010/06/Word-Online-300x104.png" alt="" width="300" height="104" /></a><p class="wp-caption-text">New Online Word</p></div>
<p>Microsoft has finally released Microsoft Office 2010 to the public this past week, which represents an incremental improvement to Redmond&#8217;s iconic business software. As I reviewed about a month ago, I found Outlook 2010 to be fantastic, and so far nothing has changed my opinion. Microsoft released an online version of Office 2010 in two flavors. One, which most people will ignore, is a version that can be run on the inside of a company&#8217;s intranet, sort of like bringing the &#8220;cloud&#8221; indoors. The other, which is where most of the press has been, is on the free online versions of Word, Powerpoint, OneNote (if you use OneNote please comment), and Excel. Microsoft is challenging Google docs at their own game.</p>
<p style="text-align: center">
<p style="text-align: center">
<div id="attachment_745" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.istonetree.com/wp-content/uploads/2010/06/Power-Point.png" target="_blank"><img class="size-medium wp-image-745  " src="http://www.istonetree.com/wp-content/uploads/2010/06/Power-Point-300x202.png" alt="" width="300" height="202" /></a><p class="wp-caption-text">Online Power Point</p></div>
<p>Google docs has been far less of a boon than all the techies predicted it would be. When it was released, you could hardly find a blog that did not predict the end of MS Office dominance in the business and education sectors. If you have been around long enough, it smelled a lot like all the predictions of a Linux desktop operating system taking over the home PC market&#8230;these ideas never came to fruition. Not with a practical Linux desktop nor a free online office-like program.</p>
<p style="text-align: center">
<div id="attachment_746" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.istonetree.com/wp-content/uploads/2010/06/Excel.png" target="_blank"><img class="size-medium wp-image-746 " src="http://www.istonetree.com/wp-content/uploads/2010/06/Excel-300x130.png" alt="" width="300" height="130" /></a><p class="wp-caption-text">Excel Online</p></div>
<p>Why has google docs been a failure, and why is Microsoft bothering to challenge a failed idea? To put it bluntly, google docs is not very good. Its a bit difficult to navigate, the UI is uninspiring, and every time I want to edit a document that was not generated by me, I have to wait for the Google computers to convert it into a format Google can edit. What a pain! Additionally, there is a very good free office program called Open Office which will run on your PC and cut out the &#8220;cloud&#8221; middle man. If I had a zero dollar budget for an office progam, I would use Open Office and Windows 7 Mail. I would even still use Gmail to handle corporate email, using IMAP to synchronize my gmail to Windows Mail.</p>
<p style="text-align: center">
<div id="attachment_741" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.istonetree.com/wp-content/uploads/2010/06/Google-Docs-Writer.png" target="_blank"><img class="size-medium wp-image-741  " src="http://www.istonetree.com/wp-content/uploads/2010/06/Google-Docs-Writer-300x99.png" alt="" width="300" height="99" /></a><p class="wp-caption-text">Google Word Processor</p></div>
<p>So whats the appeal of any online office program? Microsoft and Google may be ahead of my curmudgeoning ways. The appeal is probably to the education sector, where an Administrator could quickly release hundreds of low cost laptops with very low software overhead; having students use the &#8220;cloud&#8221; of online office and online storage. With fewer programs running on the computers themselves, the supportability becomes much easier. A student could simply trade in a defective one for a working one and be up and running in a matter of minutes.  </p>
<p style="text-align: center">
<div id="attachment_747" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.istonetree.com/wp-content/uploads/2010/06/Google-Docs-Spreadsheet.png" target="_blank"><img class="size-medium wp-image-747  " src="http://www.istonetree.com/wp-content/uploads/2010/06/Google-Docs-Spreadsheet-300x127.png" alt="" width="300" height="127" /></a><p class="wp-caption-text">Google Spreadsheet</p></div>
